8020A - black
Out of Stock
Can I Still order?
If out of stock this item is normally available within 2-3 working days
Technical Specifications
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥ 95 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥ 105 dB SPL @ 1m | |
| Drivers | ||
| Bass | 105 mm (4") | |
| Treble | 19 mm (3/4") metal dome | |
| Crossover frequencies | 3 kHz | |
| Free field frequency response | 66 Hz - 20 kHz (± 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 20 W | |
| Treble | 20 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 226 x 151 x 142 mm (Height with Iso-PodTM 242 mm) | |
| inches | 8 7/8 x 6 x 5 5/8" (Height with Iso-PodTM 9 1/2") | |
| Speaker weight | 3.7 kg (8.1 lb) | |
All data subject to change without prior notice.


