8040A - black
Out of Stock
Can I Still order?
If out of stock this item is normally available within 2-3 working days
Technical Specifications
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥ 105 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥ 115 dB SPL @ 1m | |
| Drivers | ||
| Bass | 6.5" | |
| Treble | 3/4" metal dome | |
| Crossover frequencies | 3 kHz | |
| Free field frequency response | 48 Hz - 20 kHz (± 2 dB) | |
| Amplifier power /ch | ||
| Bass | 90 W | |
| Treble | 90 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 350 x 237 x 223 mm (Height with Iso-PodTM 365 mm) | |
| inches | 13 13/16 x 9 3/8 x 8 13/16" (Height with Iso-PodTM 14 3/8") | |
| Speaker weight | 8.6 kg (18.9 lb) | |
All data subject to change without prior notice.


