8050A - black
Out of Stock
Can I Still order?
If out of stock this item is normally available within 2-3 working days
Technical Specifications
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥ 110 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥ 120 dB SPL @ 1m | |
| Drivers | ||
| Bass | 8" | |
| Treble | 1" metal dome | |
| Crossover frequencies | 1.8 kHz | |
| Free field frequency response | 38 Hz - 20 kHz (± 2 dB) | |
| Amplifier power /ch | ||
| Bass | 150 W | |
| Midrange | - | |
| Treble | 120 W | |
| Speaker dimensions (H x W x D) | ||
| mm | 433 x 286 x 278 mm (Height with Iso-PodTM 452 mm) | |
| inches | 17 1/16 x 11 1/4 x 10 15/16" (Height with Iso-PodTM 17 13/16") | |
| Amplifier dimensions* (H x W x D) | ||
| mm | Integrated in the speaker cabinet | |
| inches | ||
| Speaker weight | 12.7 kg (28 lb) | |
All data subject to change without prior notice.


