7050BP
Out of Stock
Can I Still order?
If out of stock this item is normally available within 2-3 working days
Technical Specifications
| Maximum short term sine wave SPL output averaged from 30 to 85 Hz, measured in half space at 1 meter | ≥100 dB SPL | |
|---|---|---|
| Input | 5 main + LFE analog channels | |
| Sum out outputs | 0 | |
| Driver | 205 mm (8") | |
| Free field frequency response | 25 - 85 Hz (LFE 85/120 Hz) ±3 dB | |
| Manual acoustic controls | ||
| Subwoofer level control | +12 to -6 dBu (variable) | |
| Bass roll-off | 0 to -6 dB @26 Hz (2 dB/step) | |
| Phase adjustment | 0 to -270° (90°/step) @85 Hz | |
| Amplifier power | 70 W | |
| Dimensions (H x W x D) | ||
| mm | 410 x 350 x 319 mm | |
| inches | 16 1/8 x 13 3/4 x 12 9/16" | |
| Weight | 18 kg (39.6 lb) | |
All data subject to change without prior notice.


