1037CE - Black
Out of Stock
Can I Still order?
If out of stock this item is normally available within 2-3 working days
Technical Specifications
| Input format | Analog | |
|---|---|---|
| SPL | ||
| Maximum short time sine wave acoustic output at 1 m on axis in half space, averaged from 100 Hz to 3 kHz | ≥116 dB SPL | |
| Maximum peak acoustic output per pair with music material | ≥126 dB SPL @ 1.7m | |
| Drivers | ||
| Bass | 12" | |
| Midrange | 5" + DCW | |
| Treble | 1" metal dome + DCW | |
| Crossover frequencies | 420 Hz, 3.2 kHz | |
| Free field frequency response | 37 Hz - 21 kHz (± 2.5 dB) | |
| Amplifier power /ch | ||
| Bass | 180W | |
| Midrange | 120W | |
| Treble | 120W | |
| Speaker dimensions (H x W x D) | ||
| mm | 680 x 400 x 380 mm | |
| inches | 26 3/4 x 15 3/4 x 15" | |
| Amplifier dimensions* (H x W x D) | ||
| mm | Integrated in the speaker cabinet | |
| inches | ||
| Speaker weight | 37 kg (82 lb) | |
All data subject to change without prior notice.


