Canford DFJ2 Cable - bundle (DC022)
In Stock
Technical Specifications
Technical Specification:
| Pair conductors: | 7/0.20mm (0.22mm²) Tinned copper wire |
| Insulation: | Foamed polypropylene, OD 1.6mm, red, black |
| Screen: | Bondable aluminium/polyester tape, with 7/0.2mm tinned copper drain wire |
| Pair jacket: | PVC OD 4.4mm ±0.2mm, turquoise |
| Overall lay-up: | Each individual jacket sequentially numbered |
| Outer sheath: | Black PVC |
| Overall diam: | 2 pair 10.5mm, 4 pair 12.0mm, 8 pair 16.0mm |
| Impedance: | 110 ±10 ohms |
| Capacitance: | 39pF/m |
| Max.conductor resistance: | 85 ohms/km |
| Weight (kg/100 metres): | 2 pair 10.00kg, 4 pair 14.0kg, 8 pair 24.0kg |


