1176 Classic FET Style Limiter
Technical Specifications
Features
- True to the original in design, manufacturing and performance
- Modeled after 1176LN, blackface, D and E revisions
- Ultra fast attack time – 20 microseconds to 800 microseconds
- Class A line level output amplifier
- Custom built Putnam-designed output transformer
- Stereo interconnect operation
Technical Specifications
| Input Impedance | 600 ohms, bridges-T control (floating) |
| Output Load Impedance | 600 ohms, floating, damping factor 20 |
| External Connections | Jones Barrier terminals and XLR connectors |
| Frequency Response | ± 1 dB 20 Hz to 20kHz |
| Gain | 50 dB |
| Distortion | Less than 0.5% total harmonic distortion from 50 Hz to 15 kHz with limiting |
| Signal to Noise Ratio | Greater than 70 dB at +10 dBm |
| Attack Time | 20 microseconds to 800 microseconds |
| Release Time | 50 milliseconds to 1.1 seconds |
Threshold vs Output Level
|
Compression Ratio |
Input Level at ±2 dB |
Relative Output |
|
20:1 |
-25 dBm |
+13 dBm |
|
12:1 |
-26 dBm |
+12 dBm |
|
8:1 |
-27 dBm |
+11 dBm |
|
4:1 |
-32 dBm |
+6 dBm |
| Stereo | Interconnection via 1176 SA Network accessory |
| Meter | dB gain reduction and dB output |
| Power Requirements | 120/240 V |
| Environmental Maximum operating temperature | 160°F |
| Dimensions | 19" Rackmount chassis, 2U |
| Weight | (unboxed) 11 lbs. |


